From CommenceCRM-Help
(Created page with " Opportunities may be viewed by clicking on the “Opportunities” tab under the Sales module. Step-by-Step 1. Click on the “Opportunities” tab. Your current oppor...") |
Technowrites (talk | contribs) |
||
Line 1: | Line 1: | ||
Opportunities may be viewed by clicking on the “Opportunities” tab under the Sales module. | Opportunities may be viewed by clicking on the “Opportunities” tab under the Sales module. | ||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:image004.gif|left]] | |
− | 3. To view Opportunities of all On-Demand users in your organization, select “All Opportunities” | + | |
+ | |||
+ | |||
+ | ::::::'''''Step-by-Step''''' | ||
+ | |||
+ | [[File:image144.jpg|left]] | ||
+ | ::::::::1. Click on the “Opportunities” tab. Your current opportunities will be listed on the screen. | ||
+ | |||
+ | ::::::::2. If desired, reduce your view to Activities of a par-ticular type by clicking on the corresponding type in the Activities Module Action Panel. | ||
+ | |||
+ | ::::::::3. To view Opportunities of all On-Demand users in your organization, select “All Opportunities” |
Revision as of 17:32, 16 September 2012
Opportunities may be viewed by clicking on the “Opportunities” tab under the Sales module.
- Step-by-Step
- 1. Click on the “Opportunities” tab. Your current opportunities will be listed on the screen.
- 2. If desired, reduce your view to Activities of a par-ticular type by clicking on the corresponding type in the Activities Module Action Panel.
- 3. To view Opportunities of all On-Demand users in your organization, select “All Opportunities”