From CommenceCRM-Help
Line 2: | Line 2: | ||
[[File:ScreenHunter_53 Sep. 25 14.29.jpg|left]] | [[File:ScreenHunter_53 Sep. 25 14.29.jpg|left]] | ||
− | 1. Access the Sales module by clicking the '''Sales''' module tab. The Sales screen displays a listing of your sales opportunities. | + | 1. Access the Sales module by clicking the '''Sales''' module tab. ''The Sales screen displays a listing of your sales opportunities. |
+ | '' | ||
+ | 2. Narrow your view of sales opportunities to particular type by clicking on the corresponding type in the Sales Module Home section: | ||
− | + | * Select '''My Opportunities''' to view all your individual opportunities or only the '''Won''', '''Pending''' or '''Lost''' opportunities. | |
− | * | + | * Select '''All Opportunities''' to view all the organization's opportunities or only the '''Won''', '''Pending''' or '''Lost''' opportunities. |
3. To view Opportunities of all On-Demand users in your organization, select “All Opportunities” | 3. To view Opportunities of all On-Demand users in your organization, select “All Opportunities” |
Revision as of 16:22, 21 November 2012
1. Access the Sales module by clicking the Sales module tab. The Sales screen displays a listing of your sales opportunities. 2. Narrow your view of sales opportunities to particular type by clicking on the corresponding type in the Sales Module Home section:
- Select My Opportunities to view all your individual opportunities or only the Won, Pending or Lost opportunities.
- Select All Opportunities to view all the organization's opportunities or only the Won, Pending or Lost opportunities.
3. To view Opportunities of all On-Demand users in your organization, select “All Opportunities”