Difference between revisions of "Leads/How to Manage Lead Qualification"
From Commence CRM-Help
Technowrites (talk | contribs) m (Technowrites moved page Leads/HowtoManageLeadQualification to Leads/How to Manage Lead Qualification) |
|||
Line 4: | Line 4: | ||
How it Works. A graphical representation of colored stars are inserted in the record based on the strength of the answers to 4 common qualification elements. This appears in the detail form and on the list view, making it very easy to quickly see who your best leads are, and which ones need to be qualified. | How it Works. A graphical representation of colored stars are inserted in the record based on the strength of the answers to 4 common qualification elements. This appears in the detail form and on the list view, making it very easy to quickly see who your best leads are, and which ones need to be qualified. | ||
− | + | You can click the header of the Rating column to view leads by rating, and you may save searches for Rated leads in the same manner as building any saved search. | |
− | |||
− | |||
− | |||
[[File:manageleadquali1.jpg|center]] | [[File:manageleadquali1.jpg|center]] |
Revision as of 15:46, 14 November 2012
Within each Lead detail form is a RATE button. This activates the ability to assign critical information about the key qualificiation attritubes for this lead, in addition to any custom fields you may be using in this regard.
How it Works. A graphical representation of colored stars are inserted in the record based on the strength of the answers to 4 common qualification elements. This appears in the detail form and on the list view, making it very easy to quickly see who your best leads are, and which ones need to be qualified.
You can click the header of the Rating column to view leads by rating, and you may save searches for Rated leads in the same manner as building any saved search.